| MOQ: | 1 |
| Price: | The Price Depends On The Configuration. |
| Attribute | Value |
|---|---|
| Air Filter | Washable |
| Filter Type | Washable And Reusable |
| Timer Function | Yes |
| Warranty | 1 Year |
| Feature | High Efficient |
| Power Source | Electric |
Our specialized air conditioning system for cool storage is specifically engineered for pharmaceutical cold storage and low-temperature warehouse environments. This complete series offers a wide range of models featuring precise control technology.
Ideal for pharmaceutical storage, these units are equally effective for low-temperature warehouses in chemical, electronics, food, and wine cellar applications. The system ensures precise temperature and humidity control while enabling group control and energy conservation for complete engineering systems.
| Model | Air volume (m³/h) | External static pressure (Pa) | Motor power (kW) | Cooling capacity (kW) | Compressor power (kW) | Outdoor fan power (kW) | Condenser heat dissipation capacity (kW) | Unit input power (kW) | Filter type |
|---|---|---|---|---|---|---|---|---|---|
| JDSPA014HV-II | 2500 | 100 | 0.23 | 14 | 4.22 | 0.37 | 18.22 | 4.82 | XF-053 |
| JDSPA027HV-II | 5400 | 100 | 0.75 | 27 | 4.22*2 | 0.55 | 35.44 | 9.74 | XF053*2 |
| JDSPA033HV-II | 6400 | 120 | 1.1 | 33 | 4.68*2 | 0.75 | 42.36 | 11.2 | XF064*2 |
| JDSPA043HV-II | 8100 | 120 | 1.5 | 43 | 6.1*2 | 0.37*2 | 55.2 | 14.45 | XF165*2 |
Cool storage air conditioning systems are specifically designed to maintain consistent low temperatures for product preservation, typically operating below 15°C. These systems often incorporate specialized refrigeration methods to prevent spoilage of stored items. In contrast, conventional air conditioning systems prioritize human comfort, maintaining temperatures between 18-27°C to create comfortable living or working environments.
| MOQ: | 1 |
| Price: | The Price Depends On The Configuration. |
| Attribute | Value |
|---|---|
| Air Filter | Washable |
| Filter Type | Washable And Reusable |
| Timer Function | Yes |
| Warranty | 1 Year |
| Feature | High Efficient |
| Power Source | Electric |
Our specialized air conditioning system for cool storage is specifically engineered for pharmaceutical cold storage and low-temperature warehouse environments. This complete series offers a wide range of models featuring precise control technology.
Ideal for pharmaceutical storage, these units are equally effective for low-temperature warehouses in chemical, electronics, food, and wine cellar applications. The system ensures precise temperature and humidity control while enabling group control and energy conservation for complete engineering systems.
| Model | Air volume (m³/h) | External static pressure (Pa) | Motor power (kW) | Cooling capacity (kW) | Compressor power (kW) | Outdoor fan power (kW) | Condenser heat dissipation capacity (kW) | Unit input power (kW) | Filter type |
|---|---|---|---|---|---|---|---|---|---|
| JDSPA014HV-II | 2500 | 100 | 0.23 | 14 | 4.22 | 0.37 | 18.22 | 4.82 | XF-053 |
| JDSPA027HV-II | 5400 | 100 | 0.75 | 27 | 4.22*2 | 0.55 | 35.44 | 9.74 | XF053*2 |
| JDSPA033HV-II | 6400 | 120 | 1.1 | 33 | 4.68*2 | 0.75 | 42.36 | 11.2 | XF064*2 |
| JDSPA043HV-II | 8100 | 120 | 1.5 | 43 | 6.1*2 | 0.37*2 | 55.2 | 14.45 | XF165*2 |
Cool storage air conditioning systems are specifically designed to maintain consistent low temperatures for product preservation, typically operating below 15°C. These systems often incorporate specialized refrigeration methods to prevent spoilage of stored items. In contrast, conventional air conditioning systems prioritize human comfort, maintaining temperatures between 18-27°C to create comfortable living or working environments.