Place of Origin:
Panyu.GuangZhou
Brand Name:
JETEX
Certification:
ISO 9001:2015 Certification
Model Number:
5WCAHU15-600
| Attribute | Value |
|---|---|
| Belt pulley | Taper Bushing Pulleys |
| Type | Ceiling type AHU |
| Packaging | Wooden Pallet With Outer Film Wrapping |
| Function | Dehumidification, cooling, heating, ventilation |
| Insulation | Foam Insulation |
| Fan | Brand Fan |
| Rows | 4-Rows, 6 rows, 8 rows |
JETEX AHU (Air Handling Unit) draws on the advantages of world-renowned products from Europe, the United States, Japan and other regions. Combining modern air conditioning system design characteristics with current development trends, we've developed high-quality products to meet various needs.
A Ceiling-mounted Cabinet AHU (Air Handling Unit) is a compact, self-contained air treatment device designed for installation within ceiling cavities or above suspended ceilings. This specialized cabinet-style AHU integrates core components—including fans, filters, heat exchangers (for heating/cooling), humidifiers/dehumidifiers, and control modules—into a single enclosed structure.
Ideal for commercial settings including offices, hotels, and retail spaces where compact, unobtrusive air handling is prioritized.
| No. | Product Name | Model | Airflow (m3/h) | Residual Pressure (Pa) | RA Condition | FA Condition | ||
|---|---|---|---|---|---|---|---|---|
| Cooling capacity (Kw) | Cooling capacity (Ton) | Cooling capacity (Kw) | Cooling capacity (Ton) | |||||
| 1 | Ceiling type AHU | 5WC-20 | 2000 | 250 | 11.36 | 3.23 | 24.15 | 6.87 |
| 2 | Ceiling type AHU | 5WC-25 | 2500 | 250 | 14.20 | 4.04 | 30.19 | 8.59 |
| 3 | Ceiling type AHU | 5WC-30 | 3000 | 350 | 16.81 | 4.78 | 35.74 | 10.16 |
| 4 | Ceiling type AHU | 5WC-35 | 3500 | 350 | 19.88 | 5.65 | 42.26 | 12.02 |
| 5 | Ceiling type AHU | 5WC-40 | 4000 | 350 | 22.72 | 6.46 | 48.30 | 13.74 |
| 6 | Ceiling type AHU | 5WC-45 | 4500 | 350 | 25.56 | 7.27 | 54.34 | 15.45 |
| 7 | Ceiling type AHU | 5WC-50 | 5000 | 350 | 28.40 | 8.08 | 60.38 | 17.17 |
| 8 | Ceiling type AHU | 5WC-60 | 6000 | 350 | 34.08 | 9.69 | 72.45 | 20.60 |
| 9 | Ceiling type AHU | 5WC-70 | 7000 | 400 | 39.76 | 11.31 | 84.53 | 24.04 |
| 10 | Ceiling type AHU | 5WC-80 | 8000 | 400 | 45.44 | 12.92 | 96.61 | 27.48 |
| 11 | Ceiling type AHU | 5WC-90 | 9000 | 400 | 55.00 | 15.64 | 116.93 | 33.25 |
| 12 | Ceiling type AHU | 5WC-100 | 10000 | 400 | 60.20 | 17.12 | 132.00 | 37.54 |
| 13 | Ceiling type AHU | 5WC-120 | 12000 | 450 | 70.20 | 19.96 | 149.25 | 42.45 |
| 14 | Ceiling type AHU | 5WC-140 | 14000 | 450 | 81.90 | 23.29 | 174.12 | 49.52 |
Send your inquiry directly to us